RAB Racing on Facebook RAB Racing on Twitter NASCAR Nationwide Series ARCA Racing Series Presented by RE/MAX and Menards
HomeNewsPhotosTeam RABScheduleStatsSponsorsContact Us
2010 Race Statistics - Nationwide Series
Date Track Location Type Started Finished Laps Status
2/13/2010 Daytona International Speedway Daytona Beach, FL 2.5 paved 39th 15th 120/120 Running
2/20/2010 Auto Club Speedway Fontana, CA 2 paved 43rd 16th 152/152 Running
2/27/2010 Las Vegas Motor Speedway Las Vegas, NV 1.5 paved 20th 14th 200/200 Running
3/20/2010 Bristol Motor Speedway Bristol, TN .5 paved DNQ
4/3/2010 Nashville Superspeedway Nashville, TN 1.333 concrete 31st 19th 225/225 Running
4/9/2010 Phoenix International Raceway Avondale, AZ 1 paved 29th 25th 198/200 Running
4/17/2010 Texas Motor Speedway Fort Worth, TX 1.5 paved 20th 31st 163/200 Running
4/24/2010 Talladega Superspeedway Talladega, AL 2.66 paved 22nd 18th 119/120 Accident
4/30/2010 Richmond International Raceway Richmond, VA .75 paved 41st 32nd 246/252 Running
5/7/2010 Darlington Raceway Darlington, SC 1.366 paved 42nd 28th 144/147 Running
5/15/2010 Dover International Speedway Dover, DE 1 concrete 18th 32nd 195/205 Accident
5/29/2010 Charlotte Motor Speedway Concord, NC 1.5 paved 15th 27th 199/203 Running
6/5/2010 Nashville Superspeedway Nashville, TN 1.333 concrete 22nd 18th 225/225 Running
6/12/2010 Kentucky Speedway Sparta, KY 1.5 paved 33rd 27th 197/200 Running
6/19/2010 Road America Elkhart Lake, WI 4.05 road 25th 30th 43/50 Running
6/26/2010 New Hampshire International Speedway Loudon, NH 1 paved 28th 21st 198/200 Running
7/2/2010 Daytona International Raceway Daytona Beach, FL 2.5 paved 21st 29th 102/102 Running
7/9/2010 Chicagoland Speedway Joliet, IL 1.5 paved 33rd 38th 110/203 Vibration
7/17/2010 Gateway International Raceway Madison, IL 1.25 paved 31st 38th 102/200 Vibration
7/24/2010 O'Reilly Raceway Park Indianapolis, IN .686 paved 27th 31st 166/201 Running
7/31/2010 Iowa Speedway Newton, IA .875 paved 38th 24th 244/250 Running
8/7/2010 Watkins Glen International Watkins Glen, NY 2.45 road 16th 22nd 81/82 Running
8/14/2010 Michigan International Speedway Brooklyn, MI 2 paved 21st 17th 125/125 Running
8/20/2010 Bristol Motor Speedway Bristol, TN .5 concrete 39th 27th 247/250 Running
8/29/2010 Circuit Gilles Villeneuve Montreal, QE 2.71 road 3rd 1st 77/77 Running
9/4/2010 Atlanta Motor Speedway Hampton, GA 1.5 paved 35th 22nd 191/195 Running
9/10/2010 Richmond International Raceway Richmond, VA .75 paved 32nd 28th 247/250 Running
9/25/2010 Dover International Speedway Dover, DE 1 concrete 27th 21st 197/200 Running
10/2/2010 Kansas Speedway Kansas City, KS 1.5 paved 19th 21st 200/200 Running
10/9/2010 Auto Club Speedway Fontana, CA 2 paved 23rd 15th 150/150 Running
10/15/2010 Lowe's Motor Speedway Concord, NC 1.5 paved 22nd 28th 200/200 Running
10/23/2010 Gateway International Raceway Madison, IL 1.25 paved 15th 14th 199/200 Running
11/6/2010 Texas Motor Speedway Ft. Worth, TX 1.5 paved 19th 32nd 196/205 Running
11/13/2010 Phoenix International Raceway Avondale, AZ 1 paved 16th 11th 200/200 Running
11/20/2010 Homestead-Miami Speedway Homestead, FL 1.5 paved 30th 18th 200/200 Running